Short Course - Female
Short Course - Male
Long Course - Female
Long Course - Male
| Short Course - Female |
| EVENT | Age 11 & 12 | Age 13 & 14 | Age 15 to 17 | Senior |
| 50 Fr | 27.52 | 26.51 | 26.31 | 26.19 |
| | Courtenay Chuy, 1998 | Pam Rai, 1981 | Karen Chow, 1991 | Amber Dykes, 2002 |
| 100 Fr | 59.68 | 57.87 | 56.71 | 56.62 |
| | Courtenay Chuy, 1998 | Pam Rai, 1981 | Shannon Smith, 1977 | Sharon Turner, 1991 |
| 200 Fr | 2:10.97 | 2:01.53 | 2:02.10 | 2:01.53 |
| | Courtenay Chuy, 1998 | Shannon Smith, 1976 | Shannon Smith, 1978 | Shannon Smith, 1976 |
| 400 Fr | 4:35.20 | 4:14.79 | 4:14.69 | 4:14.69 |
| | Val Whyte, 1976 | Shannon Smith, 1976 | Shannon Smith, 1978 | Shannon Smith, 1978 |
| 800 Fr | 9:26.75 | 8:44.71 | 8:41.17 | 8:41.17 |
| | Courtenay Chuy, 1998 | Shannon Smith, 1977 | Shannon Smith, 1977 | Shannon Smith, 1977 |
| 1500 Fr | 19:27.92 | 18:26.82 | 19:13.60 | 16:31.28 |
| | Danica Vance-Grimard, 2002 | So Yun Lee, 2002 | Sabrina Taylor, 2002 | Shannon Smith, 1977 |
| 50 Ba | | | | 29.19 |
| | | | | Diana Ureche, 1995 |
| 100 Ba | 1:09.09 | 1:05.70 | 1:04.28 | 1:03.46 |
| | Tina Hoang, 1998 | Tina Hoang, 2000 | Tina Hoang, 2002 | Diana Ureche, 1995 |
| 200 Ba | 2:27.91 | 2:22.41 | 2:14.92 | 2:14.92 |
| | Kelly Ursan, 1981 | Johanna Toldy, 1990 | Erica Klohn, 1995 | Erica Klohn, 1995 |
| 50 Br | | | | 33.63 |
| | | | | Courtenay Chuy, 1998 |
| 100 Br | 1:11.76 | 1:10.83 | 1:12.31 | 1:10.83 |
| | Courtenay Chuy, 1998 | Courtenay Chuy, 1998 | Rae Abbott, 1992 | Courtenay Chuy, 1998 |
| 200 Br | 2:30.55 | 2:30.18 | 2:29.83 | 2:29.83 |
| | Courtenay Chuy, 1998 | Courtenay Chuy, 1999 | Rae Abbott, 1995 | Rae Abbott, 1995 |
| 50 Fly | | | | 28.68 |
| | | | | Lisa Robertson, 1993 |
| 100 Fly | 1:06.20 | 1:04.22 | 1:03.34 | 1:01.63 |
| | Pam Rai, 1979 | Val Whyte, 1978 | Lisa Robertson, 1992 | Lisa Robertson, 1995 |
| 200 Fly | 2:26.70 | 2:23.30 | 2:18.42 | 2:16.28 |
| | Val Whyte, 1976 | Yvette Kovacs, 1977 | Lisa Robertson, 1992 | Lisa Robertson, 1993 |
| 200 IM | 2:25.96 | 2:21.70 | 2:21.25 | 2:20.46 |
| | Courtenay Chuy, 1998 | Courtenay Chuy 1999 | Jennifer Coombs, 2000 | Diana Ureche, 1995 |
| 400 IM | 5:03.76 | 4:57.00 | 4:49.22 | 4:49.22 |
| | Courtenay Chuy, 1998 | Shannon Smith, 1976 | Shannon Smith, 1978 | Shannon Smith, 1978 |
| 200 MR | 2:12.55 | 2:04.48 | 2:00.75 | 2:00.75 |
| | Hoang / Zvijerac/ Chuy / Moore, 1998 | Hoang / Chuy / Beach / Zvijerac, 2000 | Kasuya / Chuy / Coombs / Taylor, 2000 | Kasuya / Chuy / Coombs / Taylor, 2000 |
| 400 MR | 5:18.77 | | 4:29.92 | 4:15.27 |
| | McKenzie / Gordon/ Vance-Grimard / Milbers, 2002 | | Vida / Zvijerac / Hoang / Taylor, 2002 | Ureche / Abbott / Robertson / Rooneem, 1995 |
| 200 FR | 1:57.40 | 1:52.11 | 1:47.30 | 1:45.09 |
| | HYACK, 1975 | Taylor / Unrau / Leckovic / Kasuya, 1997 | Rai / Thomasson / Lyons / Vanderly, 1981 | Rooneem / Chow / Turner / Ureche, 1995 |
| 400 FR | | 4:13.54 | 4:01.18 | 3:48.75 |
| | | Lee / Duncan / S.Taylor / Morris, 2001 | Zvijerac / Taylor / Hoang / Verheyden, 2002 | Rooneem / Chow / Turner / Ureche, 1995 |
| 800 FR | 9:59.29 | 8:56.16 | 8:29.22 | 8:22.36 |
| | Morris / Witala / Routtu / Beaton, 2000 | Hoang / Chuy / Taylor / Zvijerac, 2000 | Taylor / Coombs / Dykes / Chandler, 2000 | Hyack, 1977 |
Go back to Top
| Short Course - Male |
| EVENT | Age 11 & 12 | Age 13 & 14 | Age 15 to 17 | Senior |
| 50 Fr | 26.61 | 24.87 | 23.42 | 23.42 |
| | Jim Tung, 1998 | Graham Wood, 1994 | Graham Duthie, 1995 | Graham Duthie, 1995 |
| 100 Fr | 58.60 | 55.04 | 52.33 | 51.22 |
| | Brad Carins, 1976 | Dan Kupr | Sveto Zvijerac, 1997 | Eugene Gyorfi, 1983 |
| 200 Fr | 2:08.71 | 1:58.39 | 1:51.27 | 1:50.22 |
| | Jim Tung, 1998 | Fin Donnelly, 1981 | Eugene Gyorfi, 1980 | Andy McDonald, 1983 |
| 400 Fr | 4:29.84 | 4:07.47 | 3:55.93 | 3:53.73 |
| | Andrew Cho, 1991 | Fin Donnelly, 1981 | Eugene Gyorfi, 1980 | Bruce Berger, 1983 |
| 800 Fr | 10:44.77 | | 8:46.40 | 8:09.03 |
| | Ian Taylor, 2001 | Leo Ho, 2001 | Brad Reid, 2002 | Bruce Berger, 1980 |
| 1500 Fr | 17:22.57 | 16:17.92 | 15:40.68 | 15:20.82 |
| | Andrew Cho, 1991 | Fin Donnelly, 1981 | Dean Dekoster, 1980 | Bruce Berger, 1980 |
| 50 Ba | | | | |
| | | | | |
| 100 Ba | 1:07.63 | 1:02.63 | 58.22 | 57.91 |
| | Andrew Cho, 1991 | Andrew Cho, 1991 | Tyler Weiss, 1998 | Bruce Berger, 1982 |
| 200 Ba | 2:21.80 | 2:11.47 | 2:06.32 | 2:02.65 |
| | Andrew Cho, 1991 | Andrew Cho, 1993 | Tyler Weiss, 1998 | Sveto Zvijerac, 1998 |
| 50 Br | | | | |
| | | | | |
| 100 Br | 1:13.30 | 1:08.11 | 1:03.82 | 1:03.72 |
| | Ryan Chiew, 1999 | Leo Ho, 2002 | Tyler Weiss, 1999 | Serge Score, 1984 |
| 200 Br | 2:36.41 | 2:26.52 | 2:18.44 | 2:16.89 |
| | Ryan Chiew, 1999 | Leo Ho, 2002 | Tyler Weiss, 1999 | Jason Meyer, 1993 |
| 50 Fly | | | | |
| | | | | |
| 100 Fly | 1:04.02 | 59.97 | 55.06 | 55.06 |
| | Andrew Cho, 1991 | Andrew Cho, 1993 | Tyler Weiss, 1999 | Tyler Weiss, 1999 |
| 200 Fly | 2:17.46 | 2:06.80 | 2:01.89 | 2:00.43 |
| | Andrew Cho, 1991 | Andrew Cho, 1993 | Andrew Cho, 1995 | Dino Verbrugge, 1993 |
| 200 IM | 2:25.15 | 2:13.05 | 2:04.44 | 2:04.39 |
| | Andrew Cho, 1991 | Andrew Cho, 1993 | Tyler Weiss, 1998 | Dino Verbrugge, 1995 |
| 400 IM | 4:56.37 | 4:37.64 | 4:25.35 | 4:20.00 |
| | Andrew Cho, 1991 | Andrew Cho, 1993 | Andrew Cho, 1993 | Dino Verbrugge, 1995 |
| 200 MR | 2:09.11 | 1:58.21 | 1:47.65 | 1:47.65 |
| | Robertson / Chiew / Tung / Chuo, 1991 | Tung / Chiew / Robertson / Keast, 1993 | Hyack, 1995 | Hyack, 1995 |
| 400 MR | 5:05.96 | 4:23.34 | 4:08.63 | 3:51.21 |
| | Reid / HY Ding / Kudaba / Lee, 2002 | Ho / Elezovic / Gordon / Downing, 2002 | Reid / Robertson / Keast / Ng, 2002 | Hyack, 1982 |
| 200 FR | 1:55.27 | 1:43.90 | 1:35.90 | 1:32.59 |
| | Tung/Chiew/Ng/Reid, 1998 | Keast / Tung / Robertson / Chiew, 2000 | Hyack, 1995 | Sutherland / Shannon / Lennstrom / Ross, 1995 |
| 400 FR | 4:26.94 | 3:57.40 | 3:42.93 | 3:25.06 |
| | Downing / Tan / Kudaba / Wai, 2001 | R.Chiew / B.Reid / Ho / Ng, 2001 | Keast / Robertson / M.Chiew / Ng, 1995 | Shannon / Sutherland / J.Cho / Ross, 1995 |
| 800 FR | 10:05.47 | 8:31.46 | 8:33.65 | 7:25.72 |
| | Yap-Chung / Ho / Wai / Elezovic 2000 | Keast / Robertson / Chiew / Tung, 2000 | M.Chiw / Keast / J.Ho / Jensen, 2000 | Hyack, 1982 |
Go back to Top
| Long Course - Female |
| EVENT | Age 11 & 12 | Age 13 & 14 | Age 15 to 17 | Senior |
| 50 Fr | 28.07 | 27.11 | 26.59 | 26.59 |
| | Val Whyte, 1976 | Pam Rai, 1980 | Pam Rai, 1984 | Pam Rai, 1984 |
| 100 Fr | 1:00.98 | 58.90 | 57.34 | 56.83 |
| | Courtenay Chuy, 1998 | Shannon Smith, 1976 | Pam Rai, 1984 | Tara Taylor, 2000 |
| 200 Fr | 2:12.47 | 2:03.42 | 2:05.04 | 2:03.42 |
| | Monica Buck, 1985 | Shannon Smith, 1976 | Tara Taylor, 2000 | Shannon Smith, 1976 |
| 400 Fr | 4:33.88 | 4:14.60 | 4:15.81 | 4:14.60 |
| | Monica Buck, 1985 | Shannon Smith, 1976 | Shannon Smith, 1977 | Shannon Smith, 1976 |
| 800 Fr | 9:44.81 | 8:46.39 | 8:47.87 | 8:46.39 |
| | Monica Buck, 1985 | Shannon Smith, 1976 | Shannon Smith, 1977 | Shannon Smith, 1976 |
| 1500 Fr | 19:45.06 | | 16:43.98 | 16:43.98 |
| | Danica Vance-Grimard, 2002 | | Shannon Smith, 1977 | Shannon Smith, 1977 |
| 50 Ba | | | | 30.70 |
| | | | | Diana Ureche, 1994 |
| 100 Ba | 1:09.64 | 1:07.02 | 1:05.58 | 1:05.55 |
| | Kelly Ursan, 1981 | Tina Hoang, 2000 | Erica Klohn, 1995 | Diana Ureche, 1995 |
| 200 Ba | 2:27.91 | 2:21.80 | 2:19.74 | 2:19.74 |
| | Kelly Ursan, 1981 | Shannon Smith, 1976 | Tiffany O'Brien, 1996 | Tiffany O'Brien, 1996 |
| 50 Br | | | | 33.38 |
| | | | | Courtenay Chuy, 1998 |
| 100 Br | 1:13.10 | 1:10.31 | 1:14.03 | 1:10.31 |
| | Courtenay Chuy, 1998 | Courtenay Chuy, 1998 | Courtenay Chuy, 2000 | Courtenay Chuy, 1998 |
| 200 Br | 2:35.08 | 2:29.18 | 2:34.69 | 2:29.18 |
| | Courtenay Chuy, 1998 | Courtenay Chuy, 1998 | Rae Abbott, 1994 | Courtenay Chuy, 1998 |
| 50 Fly | | | | 28.36 |
| | | | | Diana Ureche, 1994 |
| 100 Fly | 1:08.40 | 1:05.22 | 1:03.06 | 1:02.31 |
| | Val Whyte, 1976 | Val Whyte, 1978 | Pam Rai, 1981 | Lisa Robertson, 1994 |
| 200 Fly | 2:34.30 | 2:20.69 | 2:20.17 | 2:19.90 |
| | Val Whyte, 1976 | Lisa Geary, 1976 | Helen Arandelovic, 1985 | Lisa Robertson, 1994 |
| 200 IM | 2:25.87 | 2:23.00 | 2:22.87 | 2:22.87 |
| | Courtenay Chuy, 1998 | Shannon Smith, 1976 | Shannon Smith, 1978 | Shannon Smith, 1976 |
| 400 IM | 5:12.18 | 4:55.41 | 4:58.00 | 4:55.41 |
| | Courtenay Chuy, 1998 | Courtenay Chuy, 1998 | Tiffany O´Brien, 1996 | Courtenay Chuy, 1998 |
| 200 MR | 2:19.36 | 2:11.09 | 2:03.36 | 1:59.54 |
| | HYACK, 1981 | Zvijerac / Hoang / Kudaba / Chuy, 1999 | HYACK, 1987 | Ureche / Chow / Rooneem / Turner, 1995 |
| 400 MR | 5:24.63 | 4:57.29 | 4:44.39 | 4:20.72 |
| | Gordon / Newell / Vance-Grimard / Milbers, 2002 | Hoang / Kearney / Morris / S.Taylor, 2000 | Dykes / Baumeister / Beach / Zvijerac, 2001 | Klohn / Naude / Ureche / Rooneem, 1995 |
| 200 FR | 1:59.62 | 1:54.52 | 1:49.39 | 1:47.20 |
| | HYACK, 1975 | Zvijerac / Hoang / Kudaba / Chuy, 1999 | HYACK, 1987 | Rooneem / Chow / Turner / Ureche, 1994 |
| 400 FR | 4:49.01 | 4:26.29 | 4:07.39 | 3:57.19 |
| | Vance-Grimard / Newell / Milbers / Gordon, 2002 | Duncan / Lee / Morris / S.Taylor, 2001 | Taylor / Hoang / Lee / Zvijerac, 2002 | Turner / Chow / Ureche / Agnew, 1994 |
| 800 FR | | 9:34.45 | 9:17.50 | 8:41.30 |
| | | Beaton / Duncan / Lee / Morris, 2001 | S.Taylor / Hoang / Kudaba / Lee, 2001 | T.Taylor / Chandler / Kasuya / Dykes, 2001 |
Go back to Top
| Long Course - Male |
| EVENT | Age 11 & 12 | Age 13 & 14 | Age 15 to 17 | Senior |
| 50 Fr | 26.36 | 25.27 | 23.92 | 23.76 |
| | Brad Carins,1976 | Graham Wood, 1994 | Graham Duthie, 1995 | Daryl Shannon, 1996 |
| 100 Fr | 59.90 | 56.80 | 53.45 | 51.77 |
| | Brad Carins, 1976 | Graham Wood, 1994 | Graham Duthie, 1995 | Daryl Shannon, 1996 |
| 200 Fr | 2:11.60 | 2:03.70 | 1:54.69 | 1:53.44 |
| | Andrew Cho, 1991 | Sveto Zvijerac, 1994 | Eugene Gyorfi, 1978 | Bruce Berger, 1983 |
| 400 Fr | 4:35.70 | 4:17.36 | 4:02.38 | 3:57.98 |
| | Andrew Cho, 1991 | Dean DeKoster, 1978 | Eugene Gyorfi, 1978 | Eugene Gyorfi, 1980 |
| 800 Fr | 9:58.12 | 9:50.50 | 9:21.93 | 8:23.08 |
| | Patrick Downing, 2001 | Kris Yap-Chung, 2002 | Brad Reid, 2002 | Bruce Berger, 1980 |
| 1500 Fr | 18:08.70 | 16:30.95 | 16:13.47 | 15:49.25 |
| | Andrew Cho, 1991 | Dean DeKoster, 1978 | Bruce Berger, 1978 | Bruce Berger, 1983 |
| 50 Ba | | | | 29.28 |
| | | | | Andy Cho, 1997 |
| 100 Ba | 1:07.06 | 1:04.52 | 59.19 | 58.00 |
| | Andrew Cho, 1991 | Andrew Cho, 1993 | Bruce Berger, 1978 | Bruce Berger, 1980 |
| 200 Ba | 2:22.40 | 2:17.52 | 2:08.45 | 2:04.07 |
| | Andrew Cho, 1991 | Andrew Cho, 1993 | Bruce Berger, 1978 | Bruce Berger, 1980 |
| 50 Br | | | | 30.24 |
| | | | | Travis Leyenhorst, 1997 |
| 100 Br | 1:13.47 | 1:10.83 | 1:07.57 | 1:04.94 |
| | Ryan Chiew, 1999 | Emile Veroni, 1987 | Jon Dean, 1991 | Brett Peterson, 1995 |
| 200 Br | 2:36.28 | 2:32.66 | 2:25.83 | 2:22.23 |
| | Ryan Chiew, 1999 | Leo Ho, 2002 | Glen Cairns, 1984 | Serge Score, 1984 |
| 50 Fly | | | | 26.27 |
| | | | | Tyler Weiss, 1999 |
| 100 Fly | 1:04.60 | 1:00.37 | 57.01 | 56.00 |
| | Jimmy Cho, 1989 | Andrew Cho, 1993 | Tyler Weiss, 1998 | Clay Evans, 1980 |
| 200 Fly | 2:19.90 | 2:10.91 | 2:04.72 | 2:02.38 |
| | Andrew Cho, 1991 | Andrew Cho, 1993 | Paul Block, 1986 | Dino Verbrugge, 1994 |
| 200 IM | 2:24.60 | 2:13.52 | 2:08.67 | 2:07.58 |
| | Andrew Cho, 1991 | Andrew Cho, 1993 | Tyler Weiss, 1998 | Dino Verbrugge, 1994 |
| 400 IM | 5:03.60 | 4:47.39 | 4:36.06 | 4:28.29 |
| | Andrew Cho, 1991 | Andrew Cho, 1993 | Peter Dobson, 1980 | Peter Dobson, 1984 |
| 200 MR | 2:11.65 | 2:01.54 | 1:51.24 | 1:46.01 |
| | Reid / R.Chiew / Yap-Chung / Ng, 1999 | M.Chiew / R.Chiew / Tung / Cordova, 1999 | Hyack, 1991 | J.Cho / Peterson / Shannon / Ross, 1995 |
| 400 MR | 5:20.70 | 4:34.56 | 4:08.90 | 3:59.44 |
| | Lee / Kudaba / Tan / Downing, 2001 | Ho / Elezovic / Yap-Chung / Kudaba, 2002 | M.Chiew / R.Chiew / Keast / Cordova, 2000 | Hyack, 1982 |
| 200 FR | 1:58.30 | 1:47.11 | 1:37.91 | 1:37.91 |
| | Chung / Chiew / Robertson / Cordova, 1997 | M.Chiew / Tung / Cordova / Keast, 1999 | HYACK, 1995 | HYACK, 1995 |
| 400 FR | 4:41.74 | 4:05.59 | 3:50.96 | 3:32.26 |
| | Kudaba / Cho / S.Reid / H.YDing, 2002 | Tung / Reid / Robertson / Ng, 2000 | Robertson / Keast / R.Chiew / B.Reid, 2002 | Shannon / Duthie / J.Cho / Ross, 1995 |
| 800 FR | 9:50.64 | 8:55.17 | 8:22.81 | 7:45.61 |
| | Tan / Taylor / Kudaba / Downing, 2001 | Ng / B.Red / Yap-Chung / Ho, 2001 | Keast / Robertson / Ho / BReid, 2002 | Hyack, 1982 |
Go back to Top
|